The Horniman Museum and Gardens is a modest museum of natural history and ethnology located in Forest Hill, London, UK. The Horniman developed in the late nineteenth century as a free museum through the efforts of social improver Frederick John Horniman (1835-1906) using wealth accumulated in a family business, Horniman’s Tea Company (Teague 1993). Since 1901, the Horniman has maintained a combination of galleries, collections, and educational programmes free to the public.
The Natural History Gallery in the Horniman Museum and Gardens contains elements from six main thematic exhibits:
- Locomotion of Animals
- Defences of Animals
- Survey of Birds
- Evidences of Evolution
- Evolution of Man
- Survey of the Animal Kingdom, starting on the balcony with cases displaying monkeys, apes, and humans located on the ground floor
Another major exhibit in natural history is the Aquarium. The elements focusing on British coastal life mention the work on Philip Henry Gosse, whose advocacy of the aquarium and vivarium helped to launch a mid-Victorian craze for home aquaria.
Additional displays cover a broad range of subjects. Several cases present the Horniman family. Additional cases engage the cultural history of natural history collecting and display exotica. Space in the gallery also is devoted to temporary exhibits.
The central avenue of the ground floor has been the site for displaying large eye-catching taxidermy ranging from a polar bear to a moose. Currently, a walrus specimen serves as centrepiece and de facto mascot for the museum.
These photo galleries are made available for research purposes in history of science and history of exhibition. They are no substitutes for an in-person visit to the museum. Admission is free. It is a splendid experience.
My research on the history of publications associated with the Natural History Gallery is in this article:
Cain, J. (2022). Horniman Museum and Library Publications series: zoology and anthropology (1904-1977). Archives of Natural History, 49(2), 249-258. doi: 10.3366/anh.2022.0788.
Floor Plan of Natural History Gallery
Inventory of Cases in Natural History Gallery
This list provides subject headings for cases in the Natural History Gallery from a survey in summer 2022. Case identifiers correspond with labels on the Floor plan, with numerical identifiers drawn from the cases themselves and alphabetical identifiers added by author.
Some case numbers are repeated in the gallery. This is the result of historical movements of cases around the museum. Repeated case numbers are 20-22, 27-29, 42-44, and 45-47.
Inventory of cases
case | title | exhibit |
30 | Surface Protection | Defences of Animals |
31 | Surface Protection | Defences of Animals |
32 | Surface Protection | Defences of Animals |
33 | Surface Protection | Defences of Animals |
34 | Surface Protection | Defences of Animals |
35 | Surface Protection | Defences of Animals |
36 | Weapons | Defences of Animals |
37 | Weapons | Defences of Animals |
38 | Weapons | Defences of Animals |
39 | Weapons | Defences of Animals |
40 | Actions | Defences of Animals |
41 | Actions | Defences of Animals |
42 | Actions | Defences of Animals |
43 | Actions | Defences of Animals |
44 | Actions | Defences of Animals |
A | Surface Protection | Defences of Animals |
M | Mimicry | Defences of Animals |
N | Colouration | Defences of Animals |
P | Table of Contents | Defences of Animals |
59 | Structure-1 Teeth (and Footbones) | Evidences of Evolution |
60 | Structure-2 Skulls | Evidences of Evolution |
61 | Structure-3 Skeletons | Evidences of Evolution |
62 | Structure-3 Skeletons | Evidences of Evolution |
63 | Structure-4 Skulls | Evidences of Evolution |
64 | Structure-5 Brains (and Central Nervous Systems) | Evidences of Evolution |
65 | Structure-6 Sense Organs (and Viscera) | Evidences of Evolution |
66 | Structure-7 Vestigial Organs | Evidences of Evolution |
67 | Variation (Variation in Nature) | Evidences of Evolution |
68 | Variation (Variation in Nature) | Evidences of Evolution |
69 | Domestication-1 Pigeons | Evidences of Evolution |
70 | Domestication-2 Dogs | Evidences of Evolution |
71 | Domestication-2 Dogs | Evidences of Evolution |
79 | Evolution of the Elephants | Evidences of Evolution |
80 | Evolution of the Elephants | Evidences of Evolution |
81 | Evolution of the Elephants | Evidences of Evolution |
82 | Structure of Elephant Teeth | Evidences of Evolution |
83 | Equus Variety of Skeleton | Evidences of Evolution |
84 | Evolution of the Horse | Evidences of Evolution |
85 | Evolution of the Horse | Evidences of Evolution |
86 | Evolution of the Horse | Evidences of Evolution |
87 | Sexual Selection-2 | Evidences of Evolution |
88 | Sexual Selection-2 | Evidences of Evolution |
89 | Sexual Selection-2 | Evidences of Evolution |
90 | Sexual Selection-1 Primary Sexual Characters (and Secondary Sexual Characters) | Evidences of Evolution |
91 | Heredity - Mendelism | Evidences of Evolution |
92 | Embryology | Evidences of Evolution |
93 | Embryology | Evidences of Evolution |
94 | Embryology | Evidences of Evolution |
H | Classification | Evidences of Evolution |
I | Structure-3A Skeletons | Evidences of Evolution |
T1 | Geological Time Scale | Evidences of Evolution |
74a | Apes Co-exist with Early Homonids | Evolution of Man |
74b | Australopithecines | Evolution of Man |
74c | Homo erectus | Evolution of Man |
74d | Homo sapiens neanderthalensis and allied forms | Evolution of Man |
74e | Homo sapiens sapiens | Evolution of Man |
74f | Varieties of Modern Man | Evolution of Man |
11 | Creeping (underwater, land) | Locomotion of Animals |
12 | Swimming underwater | Locomotion of Animals |
13 | Swimming underwater | Locomotion of Animals |
14 | Swimming underwater | Locomotion of Animals |
15 | Swimming underwater | Locomotion of Animals |
16 | Swimming underwater | Locomotion of Animals |
17 | Gliding (water surface, underwater) | Locomotion of Animals |
18 | Gliding (water surface, underwater) | Locomotion of Animals |
19 | Jumping (land) | Locomotion of Animals |
20 | Jumping (land) | Locomotion of Animals |
21 | Climbing Trees | Locomotion of Animals |
22 | Climbing Trees | Locomotion of Animals |
23 | Climbing Trees | Locomotion of Animals |
24 | Gliding (air) | Locomotion of Animals |
25 | Gliding (air) | Locomotion of Animals |
26 | Flying (air) | Locomotion of Animals |
27 | Flying (air) | Locomotion of Animals |
28 | Flying (air) | Locomotion of Animals |
29 | Flying (air) | Locomotion of Animals |
B | Climbing Trees | Locomotion of Animals |
45 | Rotters - Know Your Local Fungi | Other |
46 | Rotters - Know Your Local Fungi | Other |
47 | Rotters - Know Your Local Fungi | Other |
X | Exploiting Nature | Other |
Z | Horniman Family | Other |
Otter (Lutra lutra) Cumberland | Other | |
Polecat (Putorius putorius) Wales | Other | |
Edward Hart - Collector, Naturalist and Taxidermist (1847-1928) | Other | |
Musquash (Fiber zibethicus) North America | Other | |
Badger (Meles meles) Devonshire | Other | |
Fox | Other | |
Walrus | Other | |
95 | Family Pongidae | Survey of Animal Kingdom |
96 | Family Pongidae | Survey of Animal Kingdom |
97 | Family Pongidae | Survey of Animal Kingdom |
98 | Gibbons | Survey of Animal Kingdom |
99 | Hominidae | Survey of Animal Kingdom |
S1 | Pongidae - Apes and Gibbons | Survey of Animal Kingdom |
S2 | Super-family Ceboidea (Platyrrhina) - New World Monkeys | Survey of Animal Kingdom |
S3 | Family - Cercopithecidae | Survey of Animal Kingdom |
20 | Birds of the Himalayas - 1 | Survey of Birds |
21 | Birds of the Himalayas - 1 | Survey of Birds |
22 | Birds of the Himalayas - 1 | Survey of Birds |
27 | Perching Birds | Survey of Birds |
28 | Perching Birds | Survey of Birds |
29 | Perching Birds | Survey of Birds |
42 | Parrots | Survey of Birds |
43 | Parrots | Survey of Birds |
44 | Parrots | Survey of Birds |
45 | Hawks | Survey of Birds |
46 | Hawks | Survey of Birds |
47 | Hawks | Survey of Birds |
48 | Ducks | Survey of Birds |
49 | Ducks | Survey of Birds |
50 | Ducks | Survey of Birds |
51 | Ducks | Survey of Birds |
52 | Geese | Survey of Birds |
53 | Geese | Survey of Birds |
54 | Birds (introductory) | Survey of Birds |
55 | Birds (introductory) | Survey of Birds |
72 | Picarian birds | Survey of Birds |
73 | Picarian birds | Survey of Birds |
74 | Picarian birds | Survey of Birds |
75 | Game birds | Survey of Birds |
76 | Game birds | Survey of Birds |
77 | Game birds | Survey of Birds |
78 | Game birds | Survey of Birds |
J | Great Buzzard (Otis tarda) and Little Buzzard (Tetrax tetrax) | Survey of Birds |
R | Herons and Storks | Survey of Birds |
S | Birds of Prey | Survey of Birds |
T | Owls | Survey of Birds |
U | Secretary Bird | Survey of Birds |
V | Ostrich and Rhea | Survey of Birds |
W | Dodo and Green Sea Turtle | Survey of Birds |
56 | [empty] | [empty] |
57 | [empty] | [empty] |
58 | [empty] | [empty] |
Y | [empty] | [empty] |
Disclaimer: The arrangement described here dates to summer 2022, and it was created for research purposes. Exhibitions are subject to change and information here should not be taken to be a perfectly accurate, to scale representation of the gallery. Contact the Horniman Museum for specific information about specific galleries.